1 / 1
FR SPORT
ARB Nacho Toyota SAE Only Plug N Play Fog Light Kit - Amber V3TO1KASO
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Sale price
$599.99 USD
Regular price
$600.00 USD
0% off
Tax included.
Shipping calculated at checkout.
SKU:
9CLZS
Overview The Toyota Fog Kit by NACHO! This plug n play kit upgrades your vehicle's light package with performance and style and enhances that OEM fitment with all the necessary...
Hurry up! Only 3 left
Description
Overview
The Toyota Fog Kit by NACHO! This plug n play kit upgrades your vehicle's light package with performance and style and enhances that OEM fitment with all the necessary items needed for a seamless install. Coming in an amber light, the SAE only kit features factory connecters, mounts, and harnessing. The polyester powder coated steel mount fits up to the factory mount threads and utilizes the factory mounting hardware, making these mounts a breeze to install. The branded silicone filler cone surrounds the light and compresses to the factory fog bezel completing the upgrade. ;
Features & Benefits
- Factory Plugs
- Easy Install
- No Cutting or Trimming
- Everything included to install
- Powder Coated Steel Brackets
- Vehicle Specific Wire Lengths
Specifications
| Spread | 62 Degrees (Widest Beam Width, any beam) |
| Prop 65 | No |
| Product Weight | 1.2 lb (Single) |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 |
| 2014-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2020-2021 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 |
| 2014-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 |
| 2014-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 |
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 |
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 |
| 2020-2021 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
| 2021 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
| 2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | 1794 Edition | 3.5 | 6 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | 1794 Edition | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2014-2018 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | 1794 Edition | 5.7 | 8 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | Capstone | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022-2023 | Toyota | Tundra | Limited | 3.5 | 6 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | Limited | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2014-2018 | Toyota | Tundra | Limited | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | Limited | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Nightshade | 5.7 | 8 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | Platinum | 3.5 | 6 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | Platinum | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2014-2018 | Toyota | Tundra | Platinum | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | Platinum | 5.7 | 8 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | SR | 3.5 | 6 | GAS | 4 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 2 |
| 2014 | Toyota | Tundra | SR | 4 | 6 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 2 |
| 2014-2019 | Toyota | Tundra | SR | 4.6 | 8 | GAS | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 2 |
| 2014-2018 | Toyota | Tundra | SR | 5.7 | 8 | FLEX | 4 |
| 2014-2017 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 2 |
| 2014-2021 | Toyota | Tundra | SR | 5.7 | 8 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | SR5 | 3.5 | 6 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 4.6 | 8 | GAS | 4 |
| 2014-2019 | Toyota | Tundra | SR5 | 5.7 | 8 | FLEX | 4 |
| 2014-2021 | Toyota | Tundra | SR5 | 5.7 | 8 | GAS | 4 |
| 2021 | Toyota | Tundra | Trail | 5.7 | 8 | GAS | 4 |
| 2022-2023 | Toyota | Tundra | TRD Pro | 3.5 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | FLEX | 4 |
| 2015-2017 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2019 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
| 2020-2021 | Toyota | Tundra | TRD Pro | 5.7 | 8 | GAS | 4 |
1 / 1
Press & drag to view