1 / 1
FR SPORT
Comp Cams 3/8 1.437 Steel Retainer
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Sale price
$67.22 USD
Regular price
$70.03 USD
4% off
Tax included.
Shipping calculated at checkout.
SKU:
027X5
COMP Cams Valve Spring AccessoriesRETAINERS Better material consistency for superior grain structure and bullet proof durability Developed using FEA and CAD software Available with 7°, 10° and 11° lock angles...
Stock Adequate!Ready to ship
Description
COMP Cams Valve Spring Accessories
RETAINERS
- Better material consistency for superior grain structure and bullet proof durability
- Developed using FEA and CAD software
- Available with 7°, 10° and 11° lock angles
- Steel, lightweight tool steel and titanium materials options allow the perfect fit no matter what your application or needs
All retainers from COMP Cams offer better material consistency and bullet proof durability. With designs for 7°, 10° and 11° lock angles, and constructed from steel, lightweight tool steel or titanium, COMP Cams has a retainer to fit your needs. These precision retainers are specifically designed for positive location when combined with COMP Cams high-quality valve springs.
Specification
Big Block Chevy, Chrysler, Big Block Ford
Dia. 1: 1.400"
Dia. 2: 1.060"
Dia: .690"
Lock Angle: 7°
Valve Spring Diameter: 1.437"-1.500"
Valve Stem Size: 3/8"
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 - 1967 | American Motors | Ambassador | 990 |
| 1965 - 1970 | American Motors | Ambassador | Base |
| 1971 | American Motors | Ambassador | Brougham |
| 1966 - 1971 | American Motors | Ambassador | DPL |
| 1968 - 1971 | American Motors | Ambassador | SST |
| 1964 - 1965 | American Motors | American | 330 |
| 1964 | American Motors | American | 440H |
| 1964 - 1968 | American Motors | American | Base, 440 |
| 1967 - 1968 | American Motors | American | Rogue |
| 1978 - 1980 | American Motors | AMX | Base |
| 1964 - 1965 | American Motors | Classic | 660 |
| 1964 - 1966 | American Motors | Classic | Base, 770 |
| 1978 - 1983 | American Motors | Concord | Base |
| 1979 - 1983 | American Motors | Concord | Limited, DL |
| 1981 - 1986 | American Motors | Eagle | Base |
| 1981 - 1982 | American Motors | Eagle | DL Kammback, Kammback |
| 1981 - 1983 | American Motors | Eagle | DL SX4, SX4 |
| 1980 | American Motors | Eagle | DL, Sport |
| 1980 - 1986 | American Motors | Eagle | Limited |
| 1970 - 1978 | American Motors | Gremlin | Base |
| 1976 - 1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970 - 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 - 1977 | American Motors | Hornet | Sportabout |
| 1970 - 1972 | American Motors | Hornet | SST |
| 1971 - 1974 | American Motors | Javelin | AMX |
| 1968 - 1974 | American Motors | Javelin | Base |
| 1968 - 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Trans Am, SST Mark Donohue |
| 1965 - 1967 | American Motors | Marlin | Base |
| 1971 - 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | X, Brougham |
| 1975 - 1978 | American Motors | Pacer | Base |
| 1979 - 1980 | American Motors | Pacer | Limited, DL |
| 1969 | American Motors | Rambler | 440, Base, Hurst SC/Rambler, Rogue |
| 1968 | American Motors | Rebel | 550 |
| 1967 - 1968 | American Motors | Rebel | 770 |
| 1967 - 1970 | American Motors | Rebel | Base, SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 - 1982 | American Motors | Spirit | Base |
| 1980 - 1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1974 - 1983 | Jeep | Cherokee | Base |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974 - 1980 | Jeep | Cherokee | S |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1972 - 1983 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1983 | Jeep | CJ5 | Laredo |
| 1982 - 1983 | Jeep | CJ5 | Limited |
| 1975 - 1983 | Jeep | CJ5 | Renegade |
| 1972 - 1975 | Jeep | CJ6 | Base |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1986 | Jeep | CJ7 | Laredo |
| 1982 - 1984 | Jeep | CJ7 | Limited |
| 1976 - 1986 | Jeep | CJ7 | Renegade, Base |
| 1983 - 1984 | Jeep | CJ7 | Renegado |
| 1972 - 1974 | Jeep | DJ5 | Base |
| 1984 - 1986 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1972 - 1973 | Jeep | J-2500 | Base |
| 1972 - 1973 | Jeep | J-2600 | Base |
| 1974 - 1987 | Jeep | J10 | Base |
| 1982 - 1984 | Jeep | J10 | Laredo |
| 1974 - 1976 | Jeep | J20 | Base |
| 1972 - 1973 | Jeep | Jeepster | Commando, Base |
| 1981 - 1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo, Renegade |
| 1982 - 1983 | Jeep | Scrambler | SL |
| 1982 - 1984 | Jeep | Scrambler | SR |
| 1983 | Jeep | Wagoneer | Alpina |
| 1972 - 1983 | Jeep | Wagoneer | Base |
| 1982 - 1983 | Jeep | Wagoneer | Brougham |
| 1973 | Jeep | Wagoneer | Custom |
| 1980 - 1983 | Jeep | Wagoneer | Limited |
| 1987 - 1988 | Jeep | Wrangler | Laredo, Base, Sport |
| 1988 | Jeep | Wrangler | Sahara, S, Islander |
1 / 1
Press & drag to view