1 / 1
FR SPORT
Comp Cams Camshaft,CRB3 XE268H-10
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Regular price
$439.95 USD
Sold outTax included.
Shipping calculated at checkout.
SKU:
01ZQZ
The camshaft comes with hydraulic lifters, assembly lube and full instructions. It features smooth idling cams for daily drivers, trucks or vans. Competition Cams a trusted industry leader Backed by...
Out of stock
Description
The camshaft comes with hydraulic lifters, assembly lube and full instructions. It features smooth idling cams for daily drivers, trucks or vans.
- Competition Cams a trusted industry leader
- Backed by manufacturer's Warranty
- Great Performance
- Enhance your vehicle
- Item Weight: 24.5 pounds
- Package Dimensions: 24.5 x 3 x 2.8 inches
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1975 - 1978 | Chrysler | Cordoba | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1959 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1978 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1977 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Custom, Base |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
| 1975 - 1978 | Dodge | B300 | Base |
| 1976 - 1979 | Dodge | CB300 | Base |
| 1970 - 1971 | Dodge | Challenger | Base, R/T |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE, Daytona |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1959 - 1961 | Dodge | Custom | Base |
| 1978 | Dodge | D100 | Adventurer |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1975 - 1978 | Dodge | D100 | Custom, Base |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1975 - 1978 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330, 440 |
| 1960 - 1969 | Dodge | Dart | Base |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Pioneer, Phoenix |
| 1969 | Dodge | Dart | Swinger, Swinger 340, Custom |
| 1961 - 1962 | Dodge | Lancer | 770, Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975 - 1977 | Dodge | Royal Monaco | Base, Brougham |
| 1959 | Dodge | Sierra | Base, Custom |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1969 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1971 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1968 - 1971 | Jensen | Interceptor | FF |
| 1968 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1964 - 1971 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1971 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport Suburban, Suburban |
| 1959 - 1978 | Plymouth | Fury | Sport, Base |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1977 | Plymouth | Gran Fury | Base, Sport Suburban, Suburban |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Sebring Plus, Custom, Sebring, Regent |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1960 - 1961 | Plymouth | Suburban | Custom, Sport, Base |
| 1961 | Plymouth | Suburban | Deluxe |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
1 / 1
Press & drag to view