1 / 1
FR SPORT
Comp Cams Camshaft, Hydraulic Roller Tappet, Advertised Duration 263/277
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Sale price
$577.91 USD
Regular price
$601.99 USD
Sold outTax included.
Shipping calculated at checkout.
SKU:
0HU4Y
COMP Cams XFI RPM High Lift cams have been designed to increase horsepower and extend the rpm range of your engine. Made for applications where a high lift is necessary,...
Out of stock
Description
COMP Cams XFI RPM High Lift cams have been designed to increase horsepower and extend the rpm range of your engine. Made for applications where a high lift is necessary, these cams have the power to help you meet your performance goals.
- Cam Style: Hydraulic roller tappet
- Basic Operating RPM Range: 1,500-6,600
- Intake Duration at 050 inch Lift: 210
- Exhaust Duration at 050 inch Lift: 224
- Duration at 050 inch Lift: 210 int./224 exh.
- Advertised Intake Duration: 263
- Advertised Exhaust Duration: 277
- Advertised Duration: 263 int./277 exh.
- Intake Valve Lift with Factory Rocker Arm Ratio: 0.556 in.
- Exhaust Valve Lift with Factory Rocker Arm Ratio: 0.568 in.
- Valve Lift with Factory Rocker Arm Ratio: 0.556 int./0.568 exh.
- Lobe Separation (degrees): 114
- Camshaft Gear Attachment: 1-bolt
- Computer-Controlled Compatible: Yes
- Grind Number: 263PIIHR14
- Valve Springs Required: No
- Camshaft Manufacturers Description: Great off idle torque for trucks and other heavy or low RPM applications, while still improving power at all RPM
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 - 2013 | Cadillac | Escalade | Hybrid |
| 2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011 - 2014 | Cadillac | Escalade | Luxury, Premium |
| 2008 - 2014 | Cadillac | Escalade | Platinum, Base |
| 2012 | Cadillac | Escalade | Special Edition |
| 2008 - 2014 | Cadillac | Escalade ESV | Base, Platinum |
| 2011 - 2014 | Cadillac | Escalade ESV | Luxury, Premium |
| 2012 | Cadillac | Escalade ESV | Special Edition |
| 2008 - 2013 | Cadillac | Escalade EXT | Base |
| 2011 - 2013 | Cadillac | Escalade EXT | Premium, Luxury |
| 2008 - 2013 | Chevrolet | Avalanche | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ |
| 2008 - 2012 | Chevrolet | Avalanche | LT, LS, LTZ |
| 2011 - 2012 | Chevrolet | Camaro | 1SS, 2SS, 1LT |
| 2010 - 2015 | Chevrolet | Camaro | SS, LS, LT |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 |
| 2010 - 2012 | Chevrolet | Colorado | LT, WT, Base |
| 2008 - 2014 | Chevrolet | Express 1500 | Base, LS, LT |
| 2010 - 2019 | Chevrolet | Express 2500 | LS, Base, LT |
| 2010 - 2019 | Chevrolet | Express 3500 | Base, LS, LT |
| 2016 - 2017 | Chevrolet | LCF 3500 | Base |
| 2009 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2008 - 2013 | Chevrolet | Silverado 1500 | LS, WT, Base, LT, LTZ |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
| 2015 - 2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 2500 HD | LT, WT, LTZ |
| 2015 - 2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010 - 2019 | Chevrolet | Silverado 3500 HD | LTZ, LT, WT |
| 2008 - 2012 | Chevrolet | Suburban 1500 | Base |
| 2008 - 2014 | Chevrolet | Suburban 1500 | LS, LTZ, LT |
| 2010 - 2013 | Chevrolet | Suburban 2500 | LT, LS |
| 2016 - 2019 | Chevrolet | Suburban 3500 HD | LT, LS |
| 2008 - 2012 | Chevrolet | Tahoe | Base |
| 2008 - 2013 | Chevrolet | Tahoe | LS, Hybrid, LTZ, LT |
| 2012 - 2013 | Chevrolet | Tahoe | PPV, SSV |
| 2008 - 2009 | Chevrolet | Tahoe | Z71 |
| 2010 - 2012 | GMC | Canyon | WT, SLT, SLE, Base |
| 2008 - 2014 | GMC | Savana 1500 | LT, LS, Base |
| 2009 - 2013 | GMC | Savana 1500 | SL, SLE |
| 2010 - 2019 | GMC | Savana 2500 | LT, Base, LS |
| 2010 - 2013 | GMC | Savana 2500 | SLE, SL |
| 2010 - 2019 | GMC | Savana 3500 | LS, LT, Base |
| 2010 - 2013 | GMC | Savana 3500 | SL, SLE |
| 2008 - 2013 | GMC | Sierra 1500 | Denali, SL, SLE, WT, SLT |
| 2009 - 2013 | GMC | Sierra 1500 | Hybrid |
| 2010 - 2013 | GMC | Sierra 1500 | XFE |
| 2015 - 2019 | GMC | Sierra 2500 HD | Base |
| 2011 - 2019 | GMC | Sierra 2500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 2500 HD | SLT, SLE |
| 2010 - 2014 | GMC | Sierra 2500 HD | WT |
| 2015 - 2019 | GMC | Sierra 3500 HD | Base |
| 2011 - 2019 | GMC | Sierra 3500 HD | Denali |
| 2010 - 2019 | GMC | Sierra 3500 HD | SLE, SLT |
| 2010 - 2014 | GMC | Sierra 3500 HD | WT |
| 2008 - 2012 | GMC | Yukon | Base |
| 2010 - 2013 | GMC | Yukon | Denali Hybrid |
| 2008 - 2013 | GMC | Yukon | Hybrid |
| 2008 - 2014 | GMC | Yukon | SLT, SLE, Denali |
| 2008 - 2014 | GMC | Yukon XL 1500 | SLE, SLT, Denali |
| 2010 - 2013 | GMC | Yukon XL 2500 | SLT, SLE |
| 2008 - 2009 | Hummer | H2 | Base, Luxury, Adventure |
| 2010 | Hummer | H3 | Luxury, Alpha, Base, Adventure |
| 2010 | Hummer | H3T | Base, Adventure, Alpha |
1 / 1
Press & drag to view