1 / 1
FR SPORT
Comp Cams Hydraulic Lifters, Pro Magnum, AMC V8, Chrysler V8
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Sale price
$338.81 USD
Regular price
$352.93 USD
4% off
Tax included.
Shipping calculated at checkout.
SKU:
03TL7
Hydraulic Lifters, Pro Magnum, AMC V8, Chrysler V8PRO MAGNUMT?Hydraulic Flat Tappet Lifters Specifically designed to perform at higher engine speeds Proper position of internal piston at higher RPM prevents lifters from...
Stock Adequate!Ready to ship
Description
Hydraulic Lifters, Pro Magnum, AMC V8, Chrysler V8
PRO MAGNUMT?Hydraulic Flat Tappet Lifters
- Specifically designed to perform at higher engine speeds
- Proper position of internal piston at higher RPM prevents lifters from harmful "pumping up"
- Unique design yields significant power increase over standard hydraulic lifters
- Adjustable valve train required
- Pre-load .002"-.004" w/ engine warm
APPLICATIONS
AMC V8 290-401
- Chrysler
- Small Block V8 273-360
- Big Block B Series 383-440 ('68+)
SPECIFICATIONS .904" Diameter 107g Weight 1.84" Seat Height
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966 - 1967 | American Motors | Ambassador | 990 |
| 1966 - 1970 | American Motors | Ambassador | Base |
| 1971 - 1974 | American Motors | Ambassador | Brougham |
| 1966 - 1971 | American Motors | Ambassador | DPL |
| 1968 - 1972 | American Motors | Ambassador | SST |
| 1967 - 1968 | American Motors | American | 440, Rogue, Base |
| 1968 - 1979 | American Motors | AMX | Base |
| 1966 | American Motors | Classic | 770, Base |
| 1978 - 1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL, Limited |
| 1972 - 1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970 - 1977 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971 - 1977 | American Motors | Hornet | Sportabout |
| 1970 - 1972 | American Motors | Hornet | SST |
| 1971 - 1974 | American Motors | Javelin | AMX |
| 1968 - 1974 | American Motors | Javelin | Base |
| 1968 - 1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Trans Am, SST Mark Donohue |
| 1966 - 1967 | American Motors | Marlin | Base |
| 1971 - 1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | X, Brougham |
| 1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | Limited, DL |
| 1969 | American Motors | Rambler | Rogue, Base, 440, Hurst SC/Rambler |
| 1968 | American Motors | Rebel | 550 |
| 1967 - 1968 | American Motors | Rebel | 770 |
| 1967 - 1970 | American Motors | Rebel | Base, SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979 | American Motors | Spirit | Base |
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1979 - 1980 | Chrysler | Cordoba | 300 |
| 1975 - 1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 - 1982 | Chrysler | Cordoba | LS |
| 1983 - 1986 | Chrysler | Fifth Avenue | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1977 - 1981 | Chrysler | LeBaron | Base, Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979 - 1981 | Chrysler | LeBaron | Salon |
| 1980 - 1981 | Chrysler | LeBaron | Special |
| 1981 | Chrysler | LeBaron | Town & Country |
| 1959 - 1982 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1981 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1981 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Custom, Base |
| 1964 - 1970 | Dodge | A100 Truck | Base |
| 1968 - 1970 | Dodge | A100 Truck | Sportsman |
| 1976 - 1980 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Special Edition, Custom |
| 1975 - 1980 | Dodge | B100 | Base |
| 1971 - 1974 | Dodge | B100 Van | Sportsman, Base |
| 1981 - 1986 | Dodge | B150 | Base |
| 1975 - 1980 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
| 1981 - 1986 | Dodge | B250 | Base |
| 1975 - 1980 | Dodge | B300 | Base |
| 1972 - 1974 | Dodge | B300 Van | Maxi Wagon, Maxi |
| 1971 - 1974 | Dodge | B300 Van | Sportsman, Base |
| 1981 - 1986 | Dodge | B350 | Base |
| 1974 - 1980 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 440, 500 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1986 | Dodge | D100 | Custom |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II, Estacas |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1986 | Dodge | D150 | Base |
| 1981 - 1986 | Dodge | D150 | Club Cab |
| 1982 - 1986 | Dodge | D150 | Estacas, Adventurer |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1982 | Dodge | D150 | RAM, Equipado |
| 1977 - 1980 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1981 - 1986 | Dodge | D250 | Base |
| 1986 | Dodge | D250 | Prospector, Adventurer, Club Cab, Custom |
| 1975 - 1980 | Dodge | D300 | Base, RD |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1979 | Dodge | D300 | Estacas |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1981 - 1986 | Dodge | D350 | RD, Base |
| 1982 | Dodge | D350 | RS |
| 1978 - 1981 | Dodge | D400 | Base |
| 1978 - 1981 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330, 440 |
| 1976 | Dodge | Dart | 360 |
| 1960 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon, Demon 340 |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Phoenix, Pioneer |
| 1971 - 1974 | Dodge | Dart | Special |
| 1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1977 - 1981 | Dodge | Diplomat | Base |
| 1977 - 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979 - 1986 | Dodge | Diplomat | Salon |
| 1984 - 1986 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1961 - 1962 | Dodge | Lancer | 770, Base |
| 1974 | Dodge | M300 | Base |
| 1978 - 1979 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1981 - 1983 | Dodge | Mirada | Base |
| 1980 - 1983 | Dodge | Mirada | Special Coupe |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1986 | Dodge | Ramcharger | Base |
| 1981 - 1986 | Dodge | Ramcharger | Royal SE |
| 1975 - 1980 | Dodge | Ramcharger | SE |
| 1978 - 1980 | Dodge | RD200 | Base |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1979 - 1981 | Dodge | St. Regis | Base |
| 1975 - 1986 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1986 | Dodge | W150 | Base |
| 1975 - 1980 | Dodge | W200 | Base |
| 1969 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1981 - 1986 | Dodge | W250 | Base |
| 1977 - 1980 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1964 - 1967 | Dodge | W300 Series | Base |
| 1981 - 1986 | Dodge | W350 | Base |
| 1974 - 1983 | Jeep | Cherokee | Base |
| 1981 - 1983 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1974 - 1980 | Jeep | Cherokee | S |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1982 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1972 - 1981 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1981 | Jeep | CJ5 | Laredo |
| 1975 - 1981 | Jeep | CJ5 | Renegade |
| 1972 - 1975 | Jeep | CJ6 | Base |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1981 | Jeep | CJ7 | Laredo |
| 1976 - 1981 | Jeep | CJ7 | Renegade, Base |
| 1984 - 1991 | Jeep | Grand Wagoneer | Base |
| 1984 - 1985 | Jeep | Grand Wagoneer | Limited |
| 1972 - 1973 | Jeep | J-2500 | Base |
| 1972 - 1973 | Jeep | J-2600 | Base |
| 1974 - 1988 | Jeep | J10 | Base |
| 1982 - 1984 | Jeep | J10 | Laredo |
| 1974 - 1988 | Jeep | J20 | Base |
| 1972 - 1973 | Jeep | Jeepster | Base, Commando |
| 1983 | Jeep | Wagoneer | Alpina |
| 1972 - 1983 | Jeep | Wagoneer | Base |
| 1982 - 1983 | Jeep | Wagoneer | Brougham |
| 1973 - 1976 | Jeep | Wagoneer | Custom |
| 1979 - 1983 | Jeep | Wagoneer | Limited |
| 1968 - 1971 | Jensen | Interceptor | FF |
| 1968 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1964 - 1974 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1974 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1970 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1970 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1960 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1962 - 1978 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Base, Suburban |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1983 | Plymouth | Gran Fury | Base |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980 - 1986 | Plymouth | Gran Fury | Salon |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1975 - 1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager, Base |
| 1981 - 1983 | Plymouth | PB150 | Voyager |
| 1975 - 1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Base, Voyager EX Wagon, Voyager EX, Voyager |
| 1981 - 1983 | Plymouth | PB250 | Voyager |
| 1975 - 1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX, Voyager, Base, Voyager EX Wagon |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Sebring Plus, Sebring, Custom |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1971 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1961 | Plymouth | Suburban | Deluxe |
| 1960 - 1961 | Plymouth | Suburban | Sport, Custom, Base |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1964 - 1966 | Plymouth | Valiant | 200 |
| 1964 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom, Scamp |
| 1964 - 1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976 - 1980 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Premier, Custom |
| 1976 | Plymouth | Volare | Road Runner |
1 / 1
Press & drag to view