1 / 1
FR SPORT
COMP Cams Pushrod CRB 440 High Energy 7840-1
Write Review
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Regular price
$9.95 USD
Tax included.
Shipping calculated at checkout.
SKU:
060L5
COMP Cams Push Rods 7840-1 High Energy Pushrods from COMP Cams are an affordable, high quality solution when building street rods, RVs and daily drivers. High Energy Pushrods have a...
Stock Adequate!Ready to ship
Description
COMP Cams Push Rods 7840-1 High Energy Pushrods from COMP Cams are an affordable, high quality solution when building street rods, RVs and daily drivers. High Energy Pushrods have a durable one-piece construction that meets or exceeds all OE pushrod specifications and pair perfectly with High Energy and Magnum Rocker Arms. High Energy 9.315" Long, 5/16" Diameter Pushrod COMP Cams High Energy Pushrod for Big Block Chrysler 440 with Non-Adjustable Rocker Arms, 5/16" Diameter, 9.315" Length, Single Piece COMP Cams Pushrod CRB 440 High Energy
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968 - 1971 | Chrysler | 300 | Base |
| 1968 - 1970 | Chrysler | Imperial | Crown |
| 1968 - 1975 | Chrysler | Imperial | LeBaron |
| 1968 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1968 - 1978 | Chrysler | Newport | Base |
| 1968 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1968 - 1977 | Chrysler | Town & Country | Base |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Sportsman, Maxi Wagon, Base, Maxi |
| 1975 - 1978 | Dodge | B300 | Base |
| 1977 - 1978 | Dodge | CB300 | Base |
| 1970 - 1971 | Dodge | Challenger | R/T, Base |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1974 | Dodge | Charger | Base |
| 1968 - 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE, Daytona |
| 1971 - 1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1968 - 1970 | Dodge | Coronet | 440, Deluxe, Super Bee, R/T, 500 |
| 1968 - 1976 | Dodge | Coronet | Base |
| 1975 - 1976 | Dodge | Coronet | Brougham |
| 1972 - 1976 | Dodge | Coronet | Crestwood |
| 1972 - 1975 | Dodge | Coronet | Custom |
| 1978 | Dodge | D100 | Adventurer |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1975 - 1978 | Dodge | D100 | Custom, Base |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1973 - 1974 | Dodge | D100 Pickup | Base |
| 1978 | Dodge | D150 | Li'l Red Express, Base |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1973 - 1974 | Dodge | D200 Pickup | Base |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1975 - 1978 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1973 - 1974 | Dodge | D300 Pickup | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1974 | Dodge | M300 | Base |
| 1968 | Dodge | Monaco | 500 |
| 1968 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1968 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1974 | Dodge | W100 Pickup | Base |
| 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1974 | Dodge | W200 Pickup | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1970 - 1971 | Plymouth | Cuda | Base |
| 1974 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1977 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport, Suburban, Sport Suburban |
| 1968 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1973 | Plymouth | Fury I | Suburban, Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban, Base |
| 1968 - 1974 | Plymouth | Fury III | Base, Sport Suburban |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Base, Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1968 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1969 - 1974 | Plymouth | Road Runner | Base |
| 1974 | Plymouth | Satellite | Regent, Custom, Sebring, Base, Sebring Plus |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
1 / 1
Press & drag to view