1 / 1
FR SPORT
Godspeed Infiniti G25 Sedan AWD/RWD (V36) 2011-12 MonoSS Coilovers
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Regular price
$750.00 USD
Sold outTax included.
Shipping calculated at checkout.
SKU:
9CH1L
AWD, MonoSS True Coilover Setup Special Notes No Damping Levels 16-Level Height Adjustment Yes Spring Rate(Front) 14 kg/mm (784 lbs/inch) Spring Rate(Rear) 10 kg/mm(560 lbs/inch) Spring Length(Front) 180 mm Spring...
Out of stock
Description
AWD, MonoSS True Coilover Setup
| Special Notes | No |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm(560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
RWD, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 230 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
RWD, MonoSS True Coilover Setup
| Special Notes | No |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm(559.97 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
1 / 1
Press & drag to view