1 / 1
FR SPORT
Godspeed MONOSS/MONORS Coilovers Extension Knob - 1 Pair
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Regular price
$35.00 USD
Tax included.
Shipping calculated at checkout.
SKU:
10PYK
120mm (4.72 inch) Special Notes Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other...
Hurry up! Only 5 left
Description
120mm (4.72 inch)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | No |
| Spring Rate(Rear) | No |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | No |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | No |
| Spring Inner Diameter(Rear) | No |
| Warranty Note | No |
| User Guide | Coilover User Guide |
150mm (5.90 inch)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | No |
| Spring Rate(Rear) | No |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | No |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | No |
| Spring Inner Diameter(Rear) | No |
| Warranty Note | No |
| User Guide | Coilover User Guide |
175mm (6.89 inch)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | No |
| Spring Rate(Rear) | No |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | No |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | No |
| Spring Inner Diameter(Rear) | No |
| Warranty Note | No |
| User Guide | Coilover User Guide |
240 mm (9.45 inch)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | No |
| Spring Rate(Rear) | No |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | No |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | No |
| Spring Inner Diameter(Rear) | No |
| Warranty Note | No |
| User Guide | Coilover User Guide |
380mm (14.96 inch)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | No |
| Height Adjustment | Yes |
| Spring Rate(Front) | No |
| Spring Rate(Rear) | No |
| Spring Length(Front) | No |
| Spring Length(Rear) | No |
| Front Top Mount | No |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | No |
| Spring Inner Diameter(Rear) | No |
| Warranty Note | No |
| User Guide | Coilover User Guide |
1 / 1
Press & drag to view