1 / 1
FR SPORT
SuperPro Front Control Arm Lower-Inner Front Bushing Kit
Write Review
Limited-Time Offer
DIESEL2025
|
Copy
00
d
00
h
00
m
Timer complete message
Regular price
$48.99 USD
Tax included.
Shipping calculated at checkout.
SKU:
1JBEG
Control arm bushes stabilise the movement of the arms to ensure the correct geometry is maintained in all situations. Worn or rubber bushes in these locations lead to dynamic changes...
Stock Adequate!Ready to ship
Description
Control arm bushes stabilise the movement of the arms to ensure the correct geometry is maintained in all situations.
Worn or rubber bushes in these locations lead to dynamic changes in wheel alignment that effect the handling of a vehicle as well as the tyre life.
SuperPro Bushings solve this issue and are the perfect repair or repair upgrade solution.
SuperPro Bushings solve this issue and are the perfect repair or repair upgrade solution.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Audi | A3 | 100 Aniversario |
| 2006 - 2011 | Audi | A3 | Attraction Plus |
| 2006 - 2013 | Audi | A3 | Attraction, Base, Ambiente, S Line |
| 2009 - 2013 | Audi | A3 | Cabrio |
| 2007 | Audi | A3 | LE, X Aniversario |
| 2013 | Audi | A3 | Sportback |
| 2010 - 2013 | Audi | A3 | TDI |
| 2006 - 2013 | Audi | A3 Quattro | Base |
| 2008 - 2015 | Audi | TT Quattro | Base |
| 2012 - 2013 | Audi | TT Quattro | Prestige, Premium Plus |
| 2011 - 2014 | Audi | TT Quattro | RS |
| 2009 - 2015 | Audi | TT Quattro | S |
| 2014 | Audi | TT Quattro | S Line |
| 2014 | Volkswagen | CC | 4 Motion |
| 2013 - 2016 | Volkswagen | CC | Base |
| 2012 - 2015 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion, Execline |
| 2011 - 2014 | Volkswagen | CC | Highline V6 |
| 2011 - 2016 | Volkswagen | CC | Highline, R-Line, Sportline |
| 2012 - 2013 | Volkswagen | CC | Lux |
| 2012 | Volkswagen | CC | Lux Limited, Lux Plus |
| 2009 - 2011 | Volkswagen | CC | Luxury, VR6 4Motion |
| 2016 - 2017 | Volkswagen | CC | R-Line Executive |
| 2009 - 2017 | Volkswagen | CC | Sport |
| 2013 | Volkswagen | CC | Sport Plus, VR6 4Motion Executive |
| 2016 | Volkswagen | CC | Trend, V6 Executive 4Motion |
| 2009 - 2010 | Volkswagen | CC | VR6, VR6 Sport |
| 2017 | Volkswagen | CC | Wolfsburg Edition, Turbo, Edicion Especial |
| 2007 - 2008 | Volkswagen | Eos | 2.0T |
| 2007 | Volkswagen | Eos | 3.2 |
| 2007 - 2010 | Volkswagen | Eos | Base |
| 2009 - 2014 | Volkswagen | Eos | Comfortline |
| 2012 - 2015 | Volkswagen | Eos | Executive |
| 2010 - 2014 | Volkswagen | Eos | Highline |
| 2008 - 2016 | Volkswagen | Eos | Komfort |
| 2008 - 2013 | Volkswagen | Eos | Lux |
| 2013 - 2014 | Volkswagen | Eos | Sport |
| 2009 | Volkswagen | Eos | Trendline |
| 2008 | Volkswagen | Eos | VR6, Turbo |
| 2015 | Volkswagen | Eos | Wolfsburg Edition, Final Edition |
| 2010 - 2014 | Volkswagen | Golf | Base, TDI, Trendline, Comfortline |
| 2012 - 2014 | Volkswagen | Golf | Comfortline TDI, Highline TDI |
| 2013 | Volkswagen | Golf | GTI |
| 2010 - 2012 | Volkswagen | Golf | Highline |
| 2012 - 2013 | Volkswagen | Golf | R |
| 2011 - 2013 | Volkswagen | Golf | Sportline |
| 2011 | Volkswagen | Golf | TDI Comfortline, TDI Highline |
| 2014 | Volkswagen | Golf | Trendline TDI |
| 2006 - 2013 | Volkswagen | GTI | Base |
| 2007 | Volkswagen | GTI | Fahrenheit |
| 2014 | Volkswagen | GTI | Wolfsburg Edition, Driver's Edition |
| 2006 - 2008 | Volkswagen | Jetta | 2.0T, 2.5 |
| 2006 - 2010 | Volkswagen | Jetta | Europa, GLI, Trendline, TDI |
| 2009 - 2010 | Volkswagen | Jetta | Highline, Comfortline |
| 2008 - 2010 | Volkswagen | Jetta | SEL, SE, S |
| 2006 | Volkswagen | Jetta | Soccer 2, Winter 1, 475 Aniversario, Soccer 1, Value Edition, Winter 2 |
| 2010 | Volkswagen | Jetta | TDI Cup Edition, Clasico, City, Base |
| 2007 - 2010 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006 - 2009 | Volkswagen | Passat | 2.0T, 3.6 |
| 2008 - 2010 | Volkswagen | Passat | Base, Komfort |
| 2009 - 2010 | Volkswagen | Passat | Comfortline, Trendline, Highline |
| 2010 | Volkswagen | Passat | Highline V6 |
| 2008 | Volkswagen | Passat | Lux, Turbo, VR6 |
| 2006 - 2007 | Volkswagen | Passat | Value Edition |
| 2007 | Volkswagen | Passat | Wolfsburg Edition |
| 2008 | Volkswagen | R32 | Base |
| 2006 - 2008 | Volkswagen | Rabbit | 2.5 |
| 2009 | Volkswagen | Rabbit | Comfortline, Trendline |
| 2008 - 2009 | Volkswagen | Rabbit | S |
| 2009 - 2013 | Volkswagen | Tiguan | Native |
| 2014 - 2016 | Volkswagen | Tiguan | R-Line |
| 2009 - 2016 | Volkswagen | Tiguan | SEL, Comfortline, Highline, Trendline, SE, Base, Track & Fun, S |
| 2012 - 2016 | Volkswagen | Tiguan | Sport & Style |
| 2010 | Volkswagen | Tiguan | Wolfsburg Edition |
| 2017 - 2018 | Volkswagen | Tiguan Limited | Base |
1 / 1
Press & drag to view